Technical Analysis Scan — 2026-03-15
Scan mode: abbreviated watchlist sweep. Full analysis deferred due to context budget.
Methodology
Scoring: /21 scale across support proximity, RSI, volume, short interest, moving averages, MACD, and pattern quality. Only tickers scoring 13+ highlighted below.
Market Context
- S&P 500: Down ~3% YTD, 5% off ATH. Third consecutive losing week.
- Oil: Brent ~$100-110/bbl. WTI ~$95-105/bbl. Up 40%+ since Iran war began Feb 28.
- VIX: Elevated, approaching Liberation Day turmoil levels.
- Sector rotation: Energy leading (+1%), industrials lagging (-2.5%).
Watchlist Scan Results
| Ticker | Score | Setup | Key Level | R:R | Notes |
|---|---|---|---|---|---|
| OKLO | 14/21 | War-driven energy repricing + Meta prepayment catalyst | Support ~$55, resistance $75 | 2.5:1 | NRC construction permits accelerating for sector. Business update March 17. |
| HIMS | 15/21 | Novo Nordisk deal breakout + pullback to consolidation | Support ~$38 after +41% surge | 3:1 | Deal removes existential legal risk. FDA endorsed partnership model. |
| AMPX | 13/21 | First positive EBITDA quarter + defense demand | Support ~$8, recent range $7-12 | 3.5:1 | Nokia drone contract + Replicator program demand. Revenue 202% YoY growth. |
| NBIS | 14/21 | NVIDIA $2B investment + post-announcement pullback | Support ~$48 after +26% pop | 2.5:1 | Early Rubin platform access. 5 GW capacity target by 2030. |
| IREN | 13/21 | Microsoft $9.7B deal + MSCI inclusion | Support ~$38 | 2:1 | 150K GPU fleet, $3.7B annualized AI revenue target. Up 580% YTD — extended. |
Tickers Below Threshold
| Ticker | Score | Notes |
|---|---|---|
| AAPL | 10/21 | Broader market drag, no near-term catalyst |
| NVDA | 11/21 | Nemotron 3 Super launch positive but stock extended |
| MSFT | 10/21 | Sideways consolidation |
| GOOGL | 10/21 | Trading at $302, neutral setup |
| AMZN | 10/21 | No distinct catalyst this week |
| TSLA | 12/21 | Terafab announcement interesting but $25B capex risk. Optimus production ramp. |
| NVO | 11/21 | HIMS deal mixed — loses compounding revenue but gains distribution |
| NFLX | 9/21 | Defensive name, no setup |
| NET | 11/21 | Strong Q4 beat but waiting for Q1 report Apr 30 |
| NKLR | N/A | Insufficient data for scoring |
| ONDS | N/A | Low liquidity, insufficient data |
| ULBI | N/A | Low liquidity, insufficient data |
| HOVR | N/A | Low liquidity, insufficient data |
| INFQ | N/A | Low liquidity, insufficient data |
Key Observations
- Energy sector is the clear leader in this environment. Nuclear names (OKLO, NKLR) benefit from both war-driven energy anxiety and structural NRC tailwinds.
- AI infrastructure (NBIS, IREN) continues to attract massive capital despite broader selloff, suggesting institutional conviction.
- HIMS stands out as a thesis-changing setup: existential risk removed, FDA endorsement, and Novo partnership creates a moat.
- AMPX is the stealth defense play via battery tech for drones and autonomous systems.
Generated: 2026-03-15 | Scan mode — abbreviated scoring based on available data